HOME
FanZone
Races & Results
Photos
Partners
Robby
Nascar
Open Wheel
Off-Road
RCRRacing.com
Nascar.com
Cingular.com
RGoffroad.com
Contact
Online Store

 

 

DATE Event START Finish
5/27/01 85th Indianapolis 500 3 21
6/24/01 Sears Pointe 350 7 2
7/8/01 GNC Live Well 200 3 5
7/15/01 Chicagoland 400 41 35
7/22/01 New England 300 36 25
7/29/01 Pennsylvania 500 36 28
8/5/01 Brickyard 500 42 30
8/12/01 Global Crossing @ The Glen 4 40
9/29/01 Mr. Goodcents 300 3 11
9/30/02 Kansas 400 34 14
10/6/01 Little Trees 300 13 23
10/15/02 Martinsville 500 28 38
10/21/01 Talladega 500 39 19
10/28/01 Phoenix 500 42 7
11/4/01 Rockingham 400 27 37
11/12/01 Baja 1000 (Mexico)  
11/18/01 Atlanta 500 FTQ FTQ
11/23/01 New Hampshire 300 31 1
12/9/01 Race of Champions (Spain)  
1/26/02 Parker 400  
2/1/02 Rolex 24hrs of Daytona 4 2
2/14/02 Gatorade 125 3 6
2/17/02 Daytona 500 12 13
2/24/02 Subway 400 16 24
3/3/02 UAW – Daimler – Chrylser 400 12 37
3/10/02 MBNA America 500 23 18
3/17/02 Carolina Dodge Dealers 400 28 34
3/24/02 Fodd City 500 2 20
4/8/02 Samsung – Radioshack 500 24 41
4/14/02 Virginia 500 11 34
4/21/01 Aaron’s 499 2 33
4/28/02 NAPA Auto Parts 500 40 12
5/4/02 Pontiac Excitement 400 34 37
5/18/02 The Winston 16 7
5/26/02 86th Indianapolis 500 11 8
5/26/02 Coca-Cola 12 16

  Indy and Sportscars
  Winston Cup
  Busch
  Off-Road and World Rally