Robby Gordon 1999

Team Gordon Panasonic/Johns Manville Toyota Eagle

1999 CART FedEx Championship Series Results

Date Race Qualify Finish Laps TtlLaps Pts Status Track
3/21/99 Homestead 18 19 112 150 0 Engine Oval
4/8/99 Japan 14 8 200 201 5 Running Oval
4/18/99 Long Beach 21 16 84 85 0 Running Street
5/2/99 Nazareth 24 19 220 225 0 Running Oval
5/15/99 Brazil 26 14 108 108 0 Running Oval
5/29/99 St.Louis 9 27 10 236 0 Accident Oval
5/30/99 Indianapolis 4 4 200 200 0 Running Oval
6/6/99 Milwaukee 23 21 70 200 0 Engine Oval
6/20/99 Portland 20 17 98 98 0 Running Road
6/27/99 Cleveland 24 9 89 90 4 Running Road
7/11/99 Elkhardt 23 8 54 55 5 Running Road
7/18/99 Toronto 22 13 95 95 0 Running Street
7/25/99 Michigan 25 26 33 250 0 Handling Super
8/8/99 Detroit 19 25 23 71 0 Contact Street
8/15/99 Mid-Ohio 10
10
83 83 3 Running Road
8/22/99 Chicago 21 10 223 225 3 Running Oval
9/5/99 Vancouver 19 22 41 74 0 Accident Street
9/12/99 Laguna Seca 18 19 56 83 0 Accident Road
9/26/99 Houston 22 21 73 100 0 Engine Street
10/17/99 Australia 22 8 65 65 5 Running Street
10/31/99 Fontana 15 11 247 250 2 Running Super
                 
  Starts Av.Q Av.Fin Laps TtlLaps Pts %Laps  
  21 19 16 2184 2944 27 74.2%  

 

– home –

©2001 Robby Gordon.