———————————————————————————–
3/11/2001 – Atlanta Results

 

Results from Sunday’s Cracker Barrel 500 at Atlanta Motor Speedeway.

1. (5) Kevin Harvick, Chevrolet, 325, $158,427.

2. (2) Jeff Gordon, Chevrolet, 325, $143,077.

3. (13) Jerry Nadeau, Chevrolet, 325, $80,650.

4. (1) Dale Jarrett, Ford, 325, $114,927.

5. (21) Terry Labonte, Chevrolet, 325, $92,630.

6. (23) Ricky Rudd, Ford, 325, $77,367.

7. (19) Johnny Benson, Pontiac, 325, $52,295.

8. (27) Ken Schrader, Pontiac, 325, $61,005.

9. (30) Mike Skinner, Chevrolet, 325, $75,194.

10. (36) Kurt Busch, Ford, 324, $56,945.

11. (14) Ward Burton, Dodge, 324, $74,425.

12. (9) Rusty Wallace, Ford, 324, $81,985.

13. (43) Ricky Craven, Ford, 324, $37,300.

14. (20) John Andretti, Dodge, 324, $75,282.

15. (17) Dale Earnhardt Jr, Chevrolet, 324, $73,723.

16. (24) Bill Elliott, Dodge, 324, $64,943.

17. (11) Joe Nemechek, Chevrolet, 323, $67,855.

18. (3) Todd Bodine, Ford, 323, $39,855.

19. (16) Buckshot Jones, Dodge, 323, $54,735.

20. (40) Robby Gordon, Chevrolet, 323, $49,346.

21. (29) Andy Houston, Ford, 323, $35,465.

22. (31) Bobby Hamilton, Chevrolet, 322, $46,590.

23. (10) Michael Waltrip, Chevrolet, 322, $45,270.

24. (28) Stacy Compton, Dodge, 322, $42,815.

25. (8) Jimmy Spencer, Ford, 322, $49,985.

26. (26) Brett Bodine, Ford, 321, $37,945.

27. (35) Tony Stewart, Pontiac, 320, $55,020.

28. (25) Hut Stricklin, Ford, 320, $34,740.

29. (41) Kenny Wallace, Pontiac, 318, $37,090.

30. (37) Jeff Burton, Ford, 317, $54,720.

31. (39) Elliott Sadler, Ford, 316, $42,350.

32. (22) Jason Leffler, Dodge, 314, engine failure, $42,380.

33. (34) Bobby Labonte, Pontiac, 312, engine failure, $86,237.

34. (7) Dave Blaney, Dodge, 304, $34,470.

35. (12) Sterling Marlin, Dodge, 299, engine failure, $42,340.

36. (33) Robert Pressley, Ford, 280, handling, $42,210.

37. (42) Matt Kenseth, Ford, 273, engine failure, $42,080.

38. (6) Jeremy Mayfield, Ford, 261, handling, $73,339.

39. (15) Ron Hornaday Jr, Pontiac, 258, clutch, $34,030.

40. (38) Mike Wallace, Ford, 251, engine failure, $41,975.

41. (4) Mark Martin, Ford, 231, engine failure, $78,646.

42. (18) Kyle Petty, Dodge, 225, engine failure, $33,915.

43. (32) Steve Park, Chevrolet, 81, engine failure, $59,494.

Race statistics Time of race: 3 hours, 29 minutes, 36 seconds.

Margin of victory: 0.006. Caution flags: 8 for 42 laps.

Lead changes: 25 among 11 drivers. Lap leaders: D.Jarrett 1-6; K.Harvick 7-18; J.Gordon 19-58; J.Leffler 59; K.Schrader 60; R.Pressley 61; J.Gordon 62; S.Marlin 63-64; J.Gordon 65-94; D.Jarrett 95; J.Gordon 96-142; D.Blaney 143-144; J.Spencer 145; D.Jarrett 146-148; D.Blaney 149-162; M.Martin 163; D.Blaney 164-217; J.Nadeau 218-233; D.Jarrett 234-242; J.Nadeau 243-264; D.Jarrett 265-283; J.Nadeau 284-291; D.Jarrett 292-296; J.Nadeau 297-318; D.Jarrett 319; K.Harvick 320-325.

Top 10 in points: J.Gordon, 613; D.Jarrett, 576; J.Benson, 540; S.Marlin, 531; M.Waltrip, 509; B.Elliott, 495; J.Nadeau, 478; R.Wallace, 472; R.Rudd, 467; K.Schrader, 461.

 

 

———————————————————————————–

– home –

©2001 Robby Gordon.