———————————————————————————–
3/4/2001 – Las Vegas Results

 

UAW-DaimlerChrysler 400 at Las Vegas Motor Speedway

1. (24) Jeff Gordon, Chevrolet, 267, $369,602.

2. (1) Dale Jarrett, Ford, 267, $257,977.

3. (8) Sterling Marlin, Dodge, 267, $183,760.

4. (2) Johnny Benson, Pontiac, 267, $129,600.

5. (6) Todd Bodine, Ford, 267, $108,350.

6. (15) Mark Martin, Ford, 267, $138,051.

7. (21) Steve Park, Chevrolet, 267, $109,543.

8. (20) Kevin Harvick, Chevrolet, 267, $122,927.

9. (12) Ron Hornaday Jr, Pontiac, 267, $77,000.

10. (19) Jimmy Spencer, Ford, 267, $95,895.

11. (9) Kurt Busch, Ford, 267, $80,575

12. (5) Tony Stewart, Pontiac, 267, $86,875.

13. (4) Michael Waltrip, Chevrolet, 267, $75,675.

14. (16) Bill Elliott, Dodge, 267, $93,398.

15. (3) Jerry Nadeau, Chevrolet, 267, $78,075.

16. (27) Robert Pressley, Ford, 266, $80,986.

17. (22) Matt Kenseth, Ford, 266, $73,275.

18. (37) Mike Skinner, Chevrolet, 266, $96,499.

19. (25) Ricky Rudd, Ford, 266, $93,372.

20. (11) Elliott Sadler, Ford, 266, $68,065.

21. (13) Ward Burton, Dodge, 266, $95,410.

22. (33) Terry Labonte, Chevrolet, 266, $94,005.

23. (32) Dale Earnhardt Jr, Chevrolet, 266, $90,398.

24. (18) Casey Atwood, Dodge, 266, $54,675.

25. (29) Ken Schrader, Pontiac, 265, $68,650.

26. (17) Dave Blaney, Dodge, 265, $55,675.

27. (26) Stacy Compton, Dodge, 264, $54,175.

28. (30) Jason Leffler, Dodge, 264, $58,675.

29. (7) Bobby Labonte, Pontiac, 263, $102,502.

30. (31) Bobby Hamilton, Chevrolet, 263, $58,775.

31. (34) Kenny Wallace, Pontiac, 260, $50,075.

32. (39) Mike Wallace, Ford, 259, $57,875.

33. (35) Ryan Newman, Ford, 256, $49,675.

34. (40) Robby Gordon, Chevrolet, 252, $49,475.

35. (23) Joe Nemechek, Chevrolet, 230, $77,545.

36. (43) Buckshot Jones, Dodge, 221, engine failure, $57,075.

37. (38) John Andretti, Dodge, 193, $83,877.

38. (41) Brett Bodine, Ford, 188, $48,650.

39. (28) Jeff Burton, Ford, 187, $68,250.

40. (36) Hut Stricklin, Ford, 157, crash, $48,225.

41. (42) Ricky Craven, Ford, 78, engine failure, $48,025.

42. (14) Jeremy Mayfield, Ford, 53, crash, $87,109.

43. (10) Rusty Wallace, Ford, 8, crash, $92,765.

Race statistics Time of race: 2 hours, 57 minutes, 17 seconds.

Margin of victory: 1.477 seconds. Caution flags: 6 for 25 laps.

Lead changes: 20 among 13 drivers.

Lap leaders: D.Jarrett 1-13; T.Bodine 14-28; T.Stewart 29-32; T.Bodine 33-58; Jarrett 59-87; B.Labonte 88-89; M.Martin 90-91; E.Sadler 92-93; J.Benson 94-97; Martin 98-144; B.Elliott 145-155; T.Bodine 156-158; D.Earnhardt, Jr. 159-161; Martin 162-166; S.Marlin 167-177; Benson 178; J.Nadeau 179-201; Marlin 202-224; J.Gordon 225-237; M.Kenseth 238-247; J.Gordon 248-267.

Point standings 1, Sterling Marlin 468. 2, Jeff Gordon 433. 3, Michael Waltrip 415. 4, Dale Jarrett 411. 5, Steve Park 401. 6, Johnny Benson 394. 7, Bill Elliott 380. 8, Robert Pressley 363. 9, Tony Stewart 347. 10, Elliott Sadler 347.

 

 

 

———————————————————————————–

– home –

©2001 Robby Gordon.